Take 2024, for instance. Our A staff of the ten high Dividend All-Stars collectively posted an equal-weighted whole return of 32.49% for the yr to November 30, our cutoff date. That trounced the benchmark S&P/TSX Compositeโs 26.75% return for a similar interval.
Mockingly, the perfect performer of the bunch was First Quantum Minerals, which didnโt find yourself paying any dividends over the yr. Confronted with the closure of its Cobre Panama mine in a political dispute, the corporate discontinued its dividend altogether. However it nonetheless carried out on the value entrance, rising 72.19% over the yr as its future grew to become clearer. Weโll take the win.
Different standouts from our โ24 A listing included two extra mining firms, Agnico Eagle Mines and Lundin Mining, and insurer iA Monetary Corp. All posted whole returns of fifty% or extra. Solely one in all our picks, Enghouse Programs, suffered a loss on the yr as soon as dividends have been taken into consideration.
As is to be anticipated, the B listing didnโt do fairly in addition to the A staff, however within the 12 months to November 30, 2024, its whole return nonetheless topped 20%. The standout was large-cap Manulife Monetary with a 75.47% return, with West Fraser Timber Co. coming in a distant second. Two of our B-team members posted low single-digit damaging whole returns over the interval, Cenovus Power and Richelieu {Hardware}.
Collectively, the A and B groups recorded an equal-weighted whole return of 26.42% which, because it occurred, virtually precisely matched the S&P/TSX Composite return for the intervalโarguably with decrease threat. The extra comparable S&P/TSX Composite Dividend Index, which solely contains dividend payers, returned 24.4%.
โCommodity shares bought a tailwind this yr with robust metals costs. They generated extra money and turned that round with larger dividend payouts,โ says Aman Raina of Sage Traders, who compiled each final yrโs and this yrโs lists. โThe upper costs fed into larger income and contributed to larger capital beneficial properties.โ He expects the identical basic components to drive our picksโ efficiency in 2025.
Learn how to use the charts: To view the tables of their entirety, slide the columns proper or left utilizing your fingers or mouse.
Group A โ 2024 dividends shares
2024 ranking | Ticker | Inventory identify | Trailing dividend yield (Nov. 29, 2024) | 12-month value return (Nov.30, 2023 to Nov. 29, 2024) | Complete return |
---|---|---|---|---|---|
1 | LIF-T | Labrador Iron Ore Royalty Corp. | 8.59% | -5.66% | 2.93% |
2 | AEM-T | Agnico Eagle Mines Ltd. | 2.20% | 62.06% | 64.26% |
3 | ERF-T | Enerplus Corp. | 1.44% | 18.42% | 19.86% |
4 | IMO-T | Imperial Oil | 2.30% | 35.63% | 37.93% |
5 | AGI-T | Alamos Gold Inc. Class A | 0.67% | 32.32% | 32.99% |
6 | IAG-T | IA Monetary Corp. Inc. | 3.97% | 47.70% | 51.67% |
7 | LUN-T | Lundin Mining Corp. | 3.83% | 46.17% | 50.00% |
8 | ABX-T | Barrick Gold Corp. | 1.68% | 2.85% | 4.53% |
9 | FM-T | First Quantum Minerals Ltd. | 0.00% | 72.19% | 72.19% |
10 | ENGH-T | Enghouse Programs Ltd. | 2.93% | -14.41% | -11.47% |
Group A common | 32.49% |
Group B โ 2024 dividends shares
2024 ranking | Ticker | Inventory identify | Trailing dividend yield (Nov. 29, 2024) | 12-month value return (Nov.30, 2023 to Nov. 29, 2024) | Complete return |
---|---|---|---|---|---|
11 | CNQ-T | Canadian Pure Assets Ltd. | 4.64% | 4.89% | 9.52% |
12 | CVE-T | Cenovus Power Inc. | 3.24% | -7.85% | -4.61% |
13 | MFC-T | Manulife Monetary | 5.91% | 69.56% | 75.47% |
14 | RCH-T | Richelieu {Hardware} Ltd. | 1.40% | -4.47% | -3.07% |
15 | LNR-T | Linamar Corp. | 1.68% | 6.70% | 8.38% |
16 | TECK-B-T | Teck Assets Ltd. Class B | 1.80% | 27.88% | 29.68% |
17 | WPM-T | Wheaton Valuable Metals Corp. | 0.95% | 31.30% | 32.25% |
18 | TIH-T | Toromont Industries | 1.71% | 5.02% | 6.73% |
19 | WFG-T | West Fraser Timber Co. Ltd. | 1.60% | 39.73% | 41.32% |
20 | FRU-T | Freehold Royalties Ltd. | 7.75% | 0.00% | 7.75% |
Group B common | 20.34% |
The perfect robo-advisors in Canada: Which one tops our listing
Learn extra on investing: